SHIFTS SUBMITTED
14 / 14
โš  5 missing
TOTAL NDT OK
4,220
Units
TOTAL HC&FC REJECT
371
Units
H&F REJECTION %
7.61%
of total production
NDT REJECTION %
5.79%
of total production
DOWNTIME (min)
150
min
๐Ÿ† Best Shift of Week
2026-08-21 ยท Day ยท Team A
๐Ÿ‘ค OMAR
Score: 318
โš  Needs Attention
2026-08-25 ยท Day ยท Team C
๐Ÿ‘ค Al Julanda
Score: -22
๐Ÿ“‹
Full Shift Comparison
Every shift, every metric โ€” supervisor names, signatures, and all key figures
Date Shift Team Supervisor Signature NDT OK HC & FC Reject NDT Reject Rejection % H&F Rej % NDT Rej % DOWNTIME (min) Safety Furnace (T) Actions
2026-08-27 Night C Al Julanda Al Julanda 355 22 7 7.6% 5.7% 1.8% 30 ๐ŸŸข2 6.8 ๐Ÿ” View
2026-08-27 Day D Ali Nasser Ali Nasser 325 21 8 8.2% 5.9% 2.3% 0 ๐ŸŸข2 21.5 ๐Ÿ” View
2026-08-26 Day C Al Julanda Al Julanda 258 21 36 18.1% 6.7% 11.4% 0 โ€” 18.6 ๐Ÿ” View
2026-08-26 Day C Al Julanda Al Julanda 258 21 36 18.1% 6.7% 11.4% 0 โ€” 18.6 ๐Ÿ” View
2026-08-26 Day C Al Julanda Al Julanda 258 21 36 18.1% 6.7% 11.4% 0 โ€” 18.6 ๐Ÿ” View
2026-08-25 Day C Al Julanda Al Julanda 306 28 16 12.6% 8.0% 4.6% 120 ๐ŸŸข1 20.4 ๐Ÿ” View
2026-08-24 Night A Humaid Al Mazroui Humaid Al Mazroui 340 21 9 8.1% 5.7% 2.4% 0 ๐ŸŸก1 ๐ŸŸข2 20,340.0 ๐Ÿ” View
2026-08-24 Day B Mohammed AL roshdi Mohammed AL roshdi 321 23 14 10.3% 6.4% 3.9% 0 โ€” 52.4 ๐Ÿ” View
2026-08-23 Day A OMAR OMAR 266 29 10 12.8% 9.5% 3.3% 0 โ€” 18.7 ๐Ÿ” View
2026-08-23 Day A OMAR OMAR 266 29 10 12.8% 9.5% 3.3% 0 โ€” 18.7 ๐Ÿ” View
2026-08-23 Day B Mohammed AL roshdi Mohammed AL roshdi 252 31 31 19.8% 9.9% 9.9% 0 โ€” 53.5 ๐Ÿ” View
2026-08-23 Day B Mohammed AL roshdi Mohammed AL roshdi 252 31 31 19.8% 9.9% 9.9% 0 โ€” 53.5 ๐Ÿ” View
2026-08-22 Day A OMAR OMAR 311 32 12 12.4% 9.0% 3.4% 0 10.1 ๐Ÿ” View
2026-08-21 Day A OMAR OMAR 452 41 26 12.9% 7.9% 5.0% 0 ๐ŸŸข1 18.6 ๐Ÿ” View
WEEK TOTAL 4,220 371 282 13.4% 7.6% 5.8% 150 11 20,669.7 โ€”
โš 
Missing Reports
Shifts scheduled in the roster but not submitted
Date Shift Team Expected Supervisor Status
2026-08-26 Night (Night) B Omar Saif Al Sidi โŒ Not Submitted
2026-08-25 Night (Night) B Omar Saif Al Sidi โŒ Not Submitted
2026-08-23 Night (Night) A Ahmed Al Shizawi โŒ Not Submitted
2026-08-22 Night (Night) D Ali Nasser Al Ghafri โŒ Not Submitted
2026-08-21 Night (Night) D Ali Nasser Al Ghafri โŒ Not Submitted
๐Ÿ‘ฅ
Team Performance This Week
Ranked by average efficiency score
Team Supervisor Shifts TOTAL PRODUCTION TOTAL REJECTION Avg Downtime High Risk Obs Avg Score
๐Ÿฅ‡ Team D Ali Nasser Al Ghafri 1 354 29 0 min โœ… 0 267
๐Ÿฅˆ Team A Ahmed Al Shizawi 5 1,854 219 0 min โœ… 0 239
๐Ÿฅ‰ Team B Omar Saif Al Sidi 3 986 161 0 min โœ… 0 168
Team C Al Julanda Salim Al Mama 5 1,679 244 30 min โœ… 0 129
๐Ÿ•
Day vs Night Analysis
Comparing shifts by type
Shift Count TOTAL PRODUCTION TOTAL REJECTION Rejection % Total Downtime Avg Score
Day 12 4,119 594 14.4% 120 175
Night 2 754 59 7.8% 30 259
๐Ÿ›ก
Safety Summary
Observations recorded across the week
TOTAL OBSERVATIONS
11
All severities
๐Ÿ”ด High Risk
0
needs immediate attention
Report generated at: 2026-11-06 07:37 ยท Oman Time
Prepared by
Reviewed by